Cryptocurrency Fee List
Here you can view token contract addresses and withdrawal fees.
| Currency | Contract Address | Network | Minimum Deposit | Minimum Withdrawal | Withdrawal Fee |
|---|---|---|---|---|---|
| Shib | 0x95ad61b0a150d79219dcf64e1e6cc01f0b64c4ce | ERC20 | 0.99 | 274,010 | 137,005 |
| 0x2859e4544c4bb03966803b044a93563bd2d0dd4d | BEP20 | 0.99 | 2,098 | 1,049 | |
| 1inch | 0x111111111117dc0aa78b770fa6a738034120c302 | ERC20 | 0.0025 | 10 | 5.18 |
| 0x111111111117dc0aa78b770fa6a738034120c302 | BEP20 | 0.0025 | 0.08 | 0.04 | |
| btt | 0x352Cb5E19b12FC216548a2677bD0fce83BaE434B | BEP20 | 1,200 | 38,740 | 19,370 |
| TAFjULxiVgT4qWk6UZwjqwZXTSaGaqnVp4 | TRC20 | 1,200 | 178,000 | 4,000 | |
| PEPE | 0x6982508145454ce325ddbe47a25d4ec3d2311933 | ERC20 | 0.01 | 297,210 | 148,605 |
| aave | 0x7Fc66500c84A76Ad7e9c93437bFc5Ac33E2DDaE9 | ERC20 | 0.00001 | 0.011 | 0.0057 |
| 0xfb6115445bff7b52feb98650c87f44907e58f802 | BEP20 | 0.00001 | 0.000088 | 0.000044 | |
| ada | 0x3ee2200efb3400fabb9aacf31297cbdd1d435d47 | BEP20 | 0.0022 | 0.038 | 0.019 |
| - | Cardano | 1 | 2 | 0.8 | |
| aevo | 0xB528edBef013aff855ac3c50b381f253aF13b997 | ERC20 | 0.002 | 34 | 17 |
| agld | 0x32353a6c91143bfd6c7d363b546e62a9a2489a20 | ERC20 | 0.0012 | 4.68 | 2.34 |
| algo | - | Algorand | 0.006 | 10 | 0.008 |
| ankr | 0x8290333cef9e6d528dd5618fb97a76f268f3edd4 | ERC20 | 0.04 | 214 | 0.82 |
| 0xf307910a4c7bbc79691fd374889b36d8531b08e3 | BEP20 | 0.04 | 1.64 | 107 | |
| ape | 0xa9eA4b786ee5b7A733c035564Bfd9341A4c9FC1e | BEP20 | 0.0015 | 0.042 | 0.021 |
| 0x4d224452801aced8b2f0aebe155379bb5d594381 | ERC20 | 0.0015 | 5.6 | 2.8 | |
| api3 | 0x0b38210ea11411557c13457D4dA7dC6ea731B88a | ERC20 | 0.0005 | 5.16 | 2.58 |
| apt | - | Aptos | 0.00014 | 0.06 | 0.016 |
| arb | 0xB50721BCf8d664c30412Cfbc6cf7a15145234ad1 | ERC20 | 0.0014 | 9.02 | 4.51 |
| 0x912CE59144191C1204E64559FE8253a0e49E6548 | ARB | 0.01 | 0.46 | 0.23 | |
| ath | 0xbe0ed4138121ecfc5c0e56b40517da27e6c5226b | ERC20 | 1 | 300 | 200 |
| atom | 0x0eb3a705fc54725037cc9e008bdede697f62f335 | BEP20 | 0.00015 | 0.006 | 0.003 |
| - | Cosmos | 0.00015 | 0.04 | 0.02 | |
| avax | 0x1ce0c2827e2ef14d5c4f29a091d735a204794041 | BEP20 | 0.00004 | 0.0013 | 0.00065 |
| FvwEAhmxKfeiG8SnEvq42hc6whRyY3EFYAvebMqDNDGCgxN5Z | AVAX X-Chain | 0.00004 | 0.1 | 0.008 | |
| - | AVAX C-Chain | 0.00004 | 0.008 | 0.004 | |
| axs | 0x715d400f88c167884bbcc41c5fea407ed4d2f8a0 | BEP20 | 0.00016 | 0.011 | 0.0057 |
| 0xbb0e17ef65f82ab018d8edd776e8dd940327b28b | ERC20 | 0.00016 | 1.48 | 0.74 | |
| 0x97a9107c1793bc407d6f527b77e7fff4d812bece | Ronin | 0.00016 | 0.2 | 0.005 | |
| bal | 0xd4ed60d8368a92b5F1ca33aF61eF2A94714B2d46 | BEP20 | 0.0004 | 0.024 | 0.012 |
| 0xba100000625a3754423978a60c9317c58a424e3D | ERC20 | 0.0004 | 0.25 | 0.23 | |
| banana | 0x38e68a37e401f7271568cecaac63c6b1e19130b4 | ERC20 | 0.00001 | 0.17 | 0.083 |
| band | 0xad6caeb32cd2c308980a548bd0bc5aa4306c6c18 | BEP20 | 0.0008 | 0.04 | 0.02 |
| - | BAND | 0.0008 | 0.02 | 0.01 | |
| 0xba11d00c5f74255f56a5e366f4f77f5a186d7f55 | ERC20 | 0.0008 | 5.3 | 2.65 | |
| bat | 0x101d82428437127bf1608f699cd651e6abf9766e | BEP20 | 0.005 | 0.18 | 0.089 |
| 0x0d8775f648430679a709e98d2b0cb6250d2887ef | ERC20 | 0.005 | 24 | 12 | |
| bch | 0x8fF795a6F4D97E7887C79beA79aba5cc76444aDf | BEP20 | 0.000003 | 0.000054 | 0.000027 |
| - | Bitcoin Cash | 0.00001 | 0.002 | 0.0002 | |
| - | ERC20 | 0.000003 | 0.0072 | 0.0036 | |
| bico | 0xf17e65822b568b3903685a7c9f496cf7656cc6c2 | ERC20 | 0.003 | 34 | 17 |
| blur | 0x5283d291dbcf85356a21ba090e6db59121208b44 | ERC20 | 0.006 | 40 | 20 |
| bnb | - | BEP20 | 0.000002 | 0.0005 | 0.00001 |
| 0xB8c77482e45F1F44dE1745F52C74426C631bDD52 | ERC20 | 0.000002 | 0.012 | 0.0014 | |
| btc | 0x7130d2A12B9BCbFAe4f2634d864A1Ee1Ce3Ead9c | BEP20 | 2e-8 | 2.4e-7 | 1.2e-7 |
| - | Bitcoin | 0.00001 | 0.00015 | 0.00003 | |
| - | ERC20 | 2e-8 | 0.00003 | 0.000015 | |
| - | Lightning Network | 0.00001999 | 0.00002 | 0.000001 | |
| cake | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | BEP20 | 0.0005 | 0.012 | 0.0058 |
| 0x159df6b7689437016108a019fd5bef736bac692b6d4a1f10c941f6fbb9a74ca6::oft::CakeOFT | Aptos | 0.0005 | 0.02 | 0.01 | |
| 0x152649eA73beAb28c5b49B26eb48f7EAD6d4c898 | ERC20 | 0.0005 | 1.52 | 0.76 | |
| cati | EQD-cvR0Nz6XAyRBvbhz-abTrRC6sI5tvHvvpeQraV9UAAD7 | TON | 1e-8 | 2.06 | 1.03 |
| celr | 0x1f9f6a696c6fd109cd3956f45dc709d2b3902163 | BEP20 | 0.07 | 3.26 | 1.63 |
| 0x4f9254c83eb525f9fcf346490bbb3ed28a81c667 | ERC20 | 0.07 | 424 | 212 | |
| cgpt | 0x9840652DC04fb9db2C43853633f0F62BE6f00f98 | BEP20 | 1e-8 | 0.26 | 0.13 |
| chz | - | Chiliz Chain | 0.0001 | 2 | 1 |
| 0x3506424f91fd33084466f402d5d97f05f8e3b4af | ERC20 | 0.015 | 88 | 44 | |
| comp | 0x52ce071bd9b1c4b00a0b92d298c512478cad67e8 | BEP20 | 0.00002 | 0.00056 | 0.00028 |
| 0xc00e94cb662c3520282e6f5717214004a7f26888 | ERC20 | 0.00002 | 0.074 | 0.037 | |
| cookie | 0xc0041ef357b183448b235a8ea73ce4e4ec8c265f | BEP20 | 1e-8 | 0.15 | 0.075 |
| crv | 0x11cDb42B0EB46D95f990BeDD4695A6e3fA034978 | ARB | 0.0035 | 0.26 | 0.13 |
| 0xD533a949740bb3306d119CC777fa900bA034cd52 | ERC20 | 0.0035 | 5.12 | 2.56 | |
| 0x0994206dfE8De6Ec6920FF4D779B0d950605Fb53 | Optimism | 0.0035 | 0.086 | 0.043 | |
| cvc | 0x41e5560054824ea6b0732e656e3ad64e20e94e45 | ERC20 | 0.01 | 34 | 17 |
| cvx | 0x4e3fbd56cd56c3e72c1403e103b45db9da5b9d2b | ERC20 | 0.00045 | 0.92 | 0.46 |
| dai | 0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 | BEP20 | 0.001 | 0.028 | 0.014 |
| 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | ARB | 0.001 | 5 | 1 | |
| 0x6b175474e89094c44da98b954eedeac495271d0f | ERC20 | 0.001 | 3.6 | 1.8 | |
| 0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | POL | 0.001 | 0.013 | 0.0064 | |
| dexe | 0x6E88056E8376Ae7709496Ba64d37fa2f8015ce3e | BEP20 | 0.0001 | 0.0036 | 0.0018 |
| 0xde4EE8057785A7e8e800Db58F9784845A5C2Cbd6 | ERC20 | 0.0001 | 0.48 | 0.24 | |
| doge | 0xba2ae424d960c26247dd6c32edc70b295c744c43 | BEP20 | 0.008 | 0.14 | 0.071 |
| - | dogecoin | 0.008 | 5 | 4 | |
| dogs | EQCvxJy4eG8hyHBFsZ7eePxrRsUQSFE_jpptRAYBmcG_DOGS | TON | 0.01 | 1,000 | 100 |
| dot | 0x7083609fce4d1d8dc0c979aab8c869ea2c873402 | BEP20 | 0.00016 | 0.007 | 0.0035 |
| - | Polkadot | 1.04999999 | 1.3 | 0.08 | |
| - | ERC20 | 0.00016 | 0.92 | 0.46 | |
| dydx | ibc/831F0B1BBB1D08A2B75311892876D71565478C532967545476DF4C2D7492E48C | DYDX | 0.0008 | 0.1 | 0.01 |
| edu | 0xBdEAe1cA48894A1759A8374D63925f21f2Ee2639 | BEP20 | 0.0015 | 0.19 | 0.094 |
| gala | 0xd1d2Eb1B1e90B638588728b4130137D262C87cae | ERC20 | 0.04 | 214 | 107 |
| egld | 0xbF7c81FFF98BbE61B40Ed186e4AfD6DDd01337fe | BEP20 | 0.00003 | 0.0018 | 0.00091 |
| - | MultiversX eGold | 0.00003 | 0.0015 | 0.0008 | |
| eigen | 0xec53bF9167f50cDEB3Ae105f56099aaaB9061F83 | ERC20 | 0.00001 | 2.78 | 1.39 |
| ena | 0x57e114B691Db790C35207b2e685D4A43181e6061 | ERC20 | 0.0022 | 10 | 5.4 |
| enj | - | Enjin Relay Chain | 0.006 | 1 | 0.0003 |
| - | ERC20 | 0.006 | 46 | 23 | |
| ens | 0xC18360217D8F7Ab5e7c516566761Ea12Ce7F9D72 | ERC20 | 0.00004 | 0.16 | 0.08 |
| eos | 0x56b6fb708fc5732dec1afc8d8556423a2edccbd6 | BEP20 | 0.0018 | 0.05 | 0.025 |
| etc | 0x3d6545b08693dae087e957cb1180ee38b9e3c25e | BEP20 | 0.00004 | 0.0015 | 0.00075 |
| 0x1953cab0E5bFa6D4a9BaD6E05fD46C1CC6527a5a | ETC | 0.00004 | 0.02 | 0.004 | |
| ethfi | 0x7189fb5B6504bbfF6a852B13B7B82a3c118fDc27 | ARB | 1e-8 | 0.16 | 0.081 |
| 0xFe0c30065B384F05761f15d0CC899D4F9F9Cc0eB | ERC20 | 0.00045 | 3.24 | 1.62 | |
| eth | 0x2170ed0880ac9a755fd29b2688956bd959f933f8 | BEP20 | 3e-7 | 0.0000092 | 0.0000046 |
| - | ERC20 | 3e-7 | 0.002 | 0.0003 | |
| 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | ARB | 3e-7 | 0.0003 | 0.00004 | |
| 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | Base | 3e-7 | 0.005 | 0.00003 | |
| - | Manta Network | 3e-7 | 0.0003 | 0.00003 | |
| - | Optimism | 3e-7 | 0.005 | 0.000005 | |
| fet | 0x031b41e504677879370e9dbcf937283a8691fa7f | BEP20 | 0.0007 | 0.04 | 0.02 |
| - | Fetch.ai | 0.0007 | 1.5 | 0.00001 | |
| 0xaea46A60368A7bD060eec7DF8CBa43b7EF41Ad85 | ERC20 | 0.0007 | 5.14 | 2.57 | |
| fil | 0x0d8ce2a99bb6e3b7db580ed848240e4a0f9ae153 | BEP20 | 0.00025 | 0.011 | 0.0054 |
| - | Filecoin | 0.00025 | 0.01 | 0.001 | |
| - | ERC20 | 0.00025 | 1.42 | 0.71 | |
| flow | 0xC943c5320B9c18C153d1e2d12cC3074bebfb31A2 | BEP20 | 0.0017 | 0.072 | 0.036 |
| A.1654653399040a61.FlowToken.Vault | Flow | 0.0017 | 2.7 | 0.0001 | |
| glm | 0x7DD9c5Cba05E151C895FDe1CF355C9A1D5DA6429 | ERC20 | 0.003 | 14 | 7.02 |
| gmx | 0x62edc0692BD897D2295872a9FFCac5425011c661 | AVAX C-Chain | 0.00004 | 0.014 | 0.0069 |
| 0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a | ARB | 0.00004 | 0.015 | 0.0073 | |
| grt | 0x9623063377AD1B27544C965cCd7342f7EA7e88C7 | ARB | 0.005 | 1.84 | 0.92 |
| 0xc944e90c64b2c07662a292be6244bdf05cda44a7 | ERC20 | 0.005 | 36 | 18 | |
| - | POL | 0.005 | 0.13 | 0.065 | |
| g | 0x9C7BEBa8F6eF6643aBd725e45a4E8387eF260649 | BEP20 | 1e-8 | 2.12 | 1.06 |
| 0x9C7BEBa8F6eF6643aBd725e45a4E8387eF260649 | ERC20 | 1e-8 | 276 | 138 | |
| hbar | - | Hedera Hashgraph | 0.013 | 2 | 0.06 |
| hmstr | EQAJ8uWd7EBqsmpSWaRdf_I-8R8-XHwh3gsNKhy-UrdrPcUo | TON | 0.01 | 244 | 122 |
| hot | 0x6c6ee5e31d828de241282b9606c8e98ea48526e2 | ERC20 | 0.5 | 3,734 | 1,867 |
| imx | 0xf57e7e7c23978c3caec3c3548e3d615c346e79ff | ERC20 | 0.0007 | 6.9 | 3.45 |
| inj | 0xa2b726b1145a4773f68593cf171187d8ebe4d495 | BEP20 | 0.00004 | 0.0022 | 0.0011 |
| - | Injective | 0.00004 | 0.1 | 0.01 | |
| 0xe28b3b32b6c345a34ff64674606124dd5aceca30 | ERC20 | 0.00004 | 0.3 | 0.15 | |
| jasmy | 0x15669CF161946C09a8B207650BfBB00e3d8A2E3E | BEP20 | 0.035 | 1.76 | 0.88 |
| 0x7420B4b9a0110cdC71fB720908340C03F9Bc03EC | ERC20 | 0.035 | 228 | 114 | |
| jst | 0xeA998D307ACA04D4f0A3B3036Aba84AE2E409C0A | BEP20 | 0.034 | 0.76 | 0.38 |
| TCFLL5dx5ZJdKnWuesXxi1VPwjLVmWZZy9 | Tron (TRC20) | 0.034 | 100 | 50 | |
| ldo | 0x5a98fcbea516cf06857215779fd812ca3bef1b32 | ERC20 | 0.0006 | 4.22 | 2.11 |
| link | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | BEP20 | 0.00007 | 0.0018 | 0.00088 |
| 0x514910771af9ca656af840dff83e8264ecf986ca | ERC20 | 0.00007 | 0.22 | 0.11 | |
| lpt | 0x289ba1701C2F088cf0faf8B3705246331cB8A839 | ARB | 0.00001 | 0.026 | 0.013 |
| 0x58b6a8a3302369daec383334672404ee733ab239 | ERC20 | 0.00007 | 0.54 | 0.27 | |
| lrc | 0x66e4d38b20173F509A1fF5d82866949e4fE898da | BEP20 | 0.006 | 0.34 | 0.17 |
| 0xbbbbca6a901c926f240b89eacb641d8aec7aeafd | ERC20 | 0.006 | 44 | 22 | |
| ltc | 0x4338665cbb7b2485a8855a139b75d5e34ab0db94 | BEP20 | 0.000015 | 0.0003 | 0.00015 |
| - | Litecoin | 0.001 | 0.002 | 0.0001 | |
| magic | 0x539bdE0d7Dbd336b79148AA742883198BBF60342 | ARB | 0.002 | 1.02 | 0.51 |
| 0xb0c7a3ba49c7a6eaba6cd4a96c55a1391070ac9a | ERC20 | 0.002 | 20 | 10 | |
| major | EQCuPm01HldiduQ55xaBF_1kaW_WAUy5DHey8suqzU_MAJOR | TON | - | 10 | 3 |
| mana | 0x26433c8127d9b4e9B71Eaa15111DF99Ea2EeB2f8 | BEP20 | 0.003 | 0.09 | 0.045 |
| 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | ERC20 | 0.003 | 11 | 5.87 | |
| mask | 0x2ed9a5c8c13b93955103b9a7c167b67ef4d568a3 | BEP20 | 0.0004 | 0.02 | 0.01 |
| 0x69af81e73a73b40adf4f3d4223cd9b1ece623074 | ERC20 | 0.0004 | 2.68 | 1.34 | |
| mdt | 0x668db7aa38eac6b40c9d13dbe61361dc4c4611d1 | BEP20 | 0.02 | 1.64 | 0.82 |
| 0x814e0908b12a99fecf5bc101bb5d0b8b5cdf7d26 | ERC20 | 0.02 | 214 | 107 | |
| meme | 0xb131f4a55907b10d1f0a50d8ab8fa09ec342cd74 | ERC20 | 0.06 | 2,034 | 1,017 |
| metis | 0x9E32b13ce7f2E80A01932B42553652E053D6ed8e | ERC20 | 0.000022 | 0.22 | 0.11 |
| 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 | MetisDAO | 0.000022 | 0.2 | 0.0015 | |
| mkr | 0x5f0da599bb2cccfcf6fdfd7d81743b6020864350 | BEP20 | 4e-7 | 0.000015 | 0.0000075 |
| 0x9f8f72aa9304c8b593d555f12ef6589cc3a579a2 | ERC20 | 4e-7 | 0.002 | 0.00098 | |
| morpho | 0x58D97B57BB95320F9a05dC918Aef65434969c2B2 | ERC20 | 0.1 | 4 | 2 |
| move | 0x3073f7aAA4DB83f95e9FFf17424F71D4751a3073 | ERC20 | 0.000001 | 24 | 12 |
| near | - | BEP20 | 0.00016 | 0.011 | 0.0054 |
| - | NEAR Protocol | 0.001 | 0.6 | 0.018 | |
| neiro | 0x812ba41e071c7b7fa4ebcfb62df5f45f6fa853ee | ERC20 | 0.01 | 7,512 | 3,756 |
| nmr | 0x1776e1F26f98b1A5dF9cD347953a26dd3Cb46671 | ERC20 | 0.00007 | 0.44 | 0.22 |
| not | EQAvlWFDxGF2lXm67y4yzC17wYKD9A0guwPkMs1gOsM__NOT | TON | 0.01 | 86 | 43 |
| omg | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | ERC20 | - | 32.4 | 18 |
| om | 0xf78d2e7936f5fe18308a3b2951a93b6c4a41f5e2 | BEP20 | 0.0008 | 0.12 | 0.059 |
| 0x3593d125a4f7849a1b059e64f4517a86dd60c95d | ERC20 | 0.0008 | 15 | 7.74 | |
| ondo | 0xfaba6f8e4a5e8ab82f62fe7c39859fa577269be3 | ERC20 | 0.002 | 3.94 | 1.97 |
| one | - | Harmony | 0.07 | 60 | 0.1 |
| paxg | 0x45804880de22913dafe09f4980848ece6ecbaf78 | ERC20 | 4e-7 | 0.0011 | 0.00053 |
| pendle | 0x0c880f6761f1af8d9aa9c466984b80dab9a8c9e8 | ARB | 0.0002 | 0.046 | 0.023 |
| 0xb3Ed0A426155B79B898849803E3B36552f7ED507 | BEP20 | 0.0002 | 0.007 | 0.0035 | |
| 0x808507121b80c02388fad14726482e061b8da827 | ERC20 | 0.0002 | 0.9 | 0.45 | |
| pol | 0x0000000000000000000000000000000000001010 | POL | 0.002 | 0.056 | 0.028 |
| 0x455e53cbb86018ac2b8092fdcd39d8444affc3f6 | ERC20 | 0.002 | 10 | 7 | |
| qnt | 0x4a220e6096b25eadb88358cb44068a3248254675 | ERC20 | 0.000014 | 0.032 | 0.016 |
| rdnt | 0xf7de7e8a6bd59ed41a4b5fe50278b3b7f31384df | BEP20 | 0.01 | 1.2 | 0.6 |
| 0x3082CC23568eA640225c2467653dB90e9250AaA0 | ARB | 0.01 | 7.86 | 3.93 | |
| 0xd722e55c1d9d9fa0021a5215cbb904b92b3dc5d4 | Base | 0.01 | 7.86 | 3.93 | |
| 0x137dDB47Ee24EaA998a535Ab00378d6BFa84F893 | ERC20 | 0.01 | 156 | 78 | |
| rsr | 0x320623b8e4ff03373931769a31fc52a4e78b5d70 | ERC20 | 0.2 | 458 | 229 |
| safe | 0x5afe3855358e112b5647b952709e6165e1c1eeee | ERC20 | - | 20.4 | 6 |
| sand | - | BEP20 | 0.003 | 0.09 | 0.045 |
| 0x3845badAde8e6dFF049820680d1F14bD3903a5d0 | ERC20 | 0.003 | 11 | 5.91 | |
| 0xbbba073c31bf03b8acf7c28ef0738decf3695683 | POL | 0.003 | 0.042 | 0.021 | |
| slp | 0x070a08BeEF8d36734dD67A491202fF35a6A16d97 | BEP20 | 0.35 | 18 | 10 |
| 0xCC8Fa225D80b9c7D42F96e9570156c65D6cAAa25 | ERC20 | 0.35 | 2,414 | 1,207 | |
| 0xa8754b9fa15fc18bb59458815510e40a12cd2014 | Ronin | 0.9 | 154 | 2 | |
| snt | 0x744d70fdbe2ba4cf95131626614a1763df805b9e | ERC20 | - | 417.6 | 139 |
| snx | 0x9ac983826058b8a9c7aa1c9171441191232e8404 | BEP20 | 0.0005 | 0.044 | 0.022 |
| 0xc011a73ee8576fb46f5e1c5751ca3b9fe0af2a6f | ERC20 | 0.0005 | 5.66 | 2.83 | |
| 0x8700daec35af8ff88c16bdf0418774cb3d7599b4 | Optimism | 0.0005 | 0.094 | 0.047 | |
| sol | - | SOL | 0.00099 | 0.1 | 0.001 |
| 0x570A5D26f7765Ecb712C0924E4De545B89fD43dF | BEP20 | 0.000007 | 0.00017 | 0.000085 | |
| ssv | 0x9D65fF81a3c488d585bBfb0Bfe3c7707c7917f54 | ERC20 | 0.00003 | 0.4 | 0.2 |
| storj | 0xb64ef51c888972c908cfacf59b47c1afbc0ab8ac | ERC20 | 0.0025 | 12 | 6.16 |
| strk | 0xCa14007Eff0dB1f8135f4C25B34De49AB0d42766 | ERC20 | 0.0015 | 26 | 13 |
| super | - | BEP20 | 1e-8 | 0.032 | 0.016 |
| 0xe53ec727dbdeb9e2d5456c3be40cff031ab40a55 | ERC20 | 0.0016 | 4.6 | 2.3 | |
| sushi | 0x947950BcC74888a40Ffa2593C5798F11Fc9124C4 | BEP20 | 0.0015 | 0.04 | 0.02 |
| 0x6b3595068778dd592e39a122f4f5a5cf09c90fe2 | ERC20 | 0.0015 | 5.1 | 2.55 | |
| ton | EQAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAM9c | TON | 1e-8 | 0.4 | 0.02 |
| trx | 0xCE7de646e7208a4Ef112cb6ed5038FA6cC6b12e3 | BEP20 | 0.008 | 0.09 | 0.045 |
| - | Tron (TRC20) | 0.99 | 30 | 1 | |
| 0x50327c6c5a14dcade707abad2e27eb517df87ab5 | ERC20 | 0.008 | 11 | 5.94 | |
| turbo | 0xa35923162c49cf95e6bf26623385eb431ad920d3 | ERC20 | 0.01 | 618 | 309 |
| 2Dyzu65QA9zdX1UeE7Gx71k7fiwyUK6sZdrvJ7auq5wm | SOL | 0.001 | 194 | 97 | |
| uma | 0x04Fa0d235C4abf4BcF4787aF4CF447DE572eF828 | ERC20 | 0.0005 | 3.08 | 1.54 |
| uni | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | BEP20 | 0.00012 | 0.003 | 0.0015 |
| 0x1f9840a85d5af5bf1d1762f925bdaddc4201f984 | ERC20 | 0.00012 | 0.4 | 0.2 | |
| usdt | 0x55d398326f99059ff775485246999027b3197955 | BEP20 | 0.01 | 10 | 0 |
| dac17f958d2ee523a2206206994597c13d831ec7.factory.bridge.near | NEAR Protocol | 0.001 | 10 | 0.2 | |
| 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | AVAX C-Chain | 0.001 | 0.17 | 0.084 | |
| 0xf22bede237a07e121b56d91a491eb7bcdfd1f5907926a9e58338f964a01b17fa::asset::USDT | Aptos | 0.000001 | 10 | 0.04 | |
| 0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | ARB | 0.001 | 0.18 | 0.09 | |
| 0x48065fbBE25f71C9282ddf5e1cD6D6A887483D5e | CELO | 0.001 | 10 | 0.03 | |
| 0xdac17f958d2ee523a2206206994597c13d831ec7 | ERC20 | 0.001 | 15 | 1.5 | |
| 0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 | Optimism | 0.001 | 0.06 | 0.03 | |
| 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | POL | 0.001 | 0.013 | 0.0064 | |
| Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | SOL | 0.001 | 10 | 0.5 | |
| EQCxE6mUtQJKFnGfaROTKOt1lZbDiiX1kCixRv7Nw2Id_sDs | TON | 0.001 | 5 | 0.3 | |
| TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | Tron (TRC20) | 0.01 | 10 | 1 | |
| USDC | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | BEP20 | 0.01 | 10 | 0.02 |
| 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | AVAX C-Chain | 0.001 | 0.17 | 0.084 | |
| 0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b | Aptos | 0.000001 | 10 | 0.1 | |
| 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | ARB | 0.001 | 0.18 | 0.09 | |
| 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | Base | 0.001 | 10 | 0.2 | |
| 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | ERC20 | 0.001 | 15 | 1.5 | |
| a0b86991c6218b36c1d19d4a2e9eb0ce3606eb48.factory.bridge.near | NEAR Protocol | 0.001 | 10 | 0.2 | |
| 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | Optimism | 0.001 | 0.06 | 0.03 | |
| 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | POL | 0.001 | 0.013 | 0.0064 | |
| 0x0b7007c13325c48911f73a2dad5fa5dcbf808adc | Ronin | 0.001 | 50 | 0.2 | |
| EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | SOL | 0.001 | 10 | 0.5 | |
| 0x29219dd400f2bf60e5a23d13be72b486d4038894 | Sonic Network | 0.000001 | 1 | 0.01 | |
| 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC | Sui | 0.0001 | 10 | 0.1 | |
| wld | 0x163f8c2467924be0ae7b5347228cabf260318753 | ERC20 | 0.0003 | 3.44 | 1.72 |
| 0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1 | Optimism | 0.0003 | 0.058 | 0.029 | |
| 0x2cFc85d8E48F8EAB294be644d9E25C3030863003 | World Chain | 1e-8 | 2 | 0.05 | |
| woo | 0x4691937a7508860f876c9c0a2a617e7d9e945d4b | BEP20 | 0.005 | 0.34 | 0.17 |
| 0xcafcd85d8ca7ad1e1c6f82f651fa15e33aefd07b | ARB | 0.005 | 2.24 | 1.12 | |
| 0x4691937a7508860f876c9c0a2a617e7d9e945d4b | ERC20 | 0.005 | 44 | 22 | |
| xlm | 0x43C934A845205F0b514417d757d7235B8f53f1B9 | BEP20 | 0.01 | 0.06 | 0.03 |
| - | Stellar Network | 0.01 | 25 | 0.005 | |
| xrp | 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe | BEP20 | 0.002 | 0.0094 | 0.0047 |
| - | XRP Ledger | 0.001 | 2 | 0.2 | |
| - | ERC20 | 0.002 | 1.24 | 0.62 | |
| xtz | 0x16939ef78684453bfDFb47825F8a5F714f12623a | BEP20 | 0.0013 | 0.4 | 0.22 |
| - | Tezos | 0.0013 | 1 | 0.1 | |
| x | EQB4zZusHsbU2vVTPqjhlokIOoiZhEdCMT703CWEzhTOo__X | TON | 0 | 20,000 | 8,600 |
| yfi | 0x88f1a5ae2a3bf98aeaf342d26b30a79438c9142e | BEP20 | 2e-7 | 0.000005 | 0.0000025 |
| 0x0bc529c00c6401aef6d220be8c6ea1667f6ad93e | ERC20 | 2e-7 | 0.00064 | 0.00032 | |
| zil | 0xb86abcb37c3a4b64f74f59301aff131a1becc787 | BEP20 | 0.06 | 2.26 | 1.13 |
| 0x05f4a42e251f2d52b8ed15e9fedaacfcef1fad27 | Zilliqa | 0.06 | 2 | 1 | |
| 0x05f4a42e251f2d52b8ed15e9fedaacfcef1fad27 | ERC20 | 0.06 | 1 | 0 | |
